Monopoly Go Roll And Conquer Rewards And Milestones 19 July 2024: Monopoly Go tournaments are competitive events where players, known as Tycoons, compete for incredible fortunes through activities like Bank Heists and Shutdowns. As you play, you’ll earn rewards for hitting milestones, and your final prize depends on your leaderboard position. Tycoons are grouped by skill level for fair play, and rewards will vary depending on your group.
The game involves players who need to score points by reaching their daily goals, collecting free dice, stickers, and boosts. If a partner is hosting an event at the same time, then you will have opportunity to earn additional points. Please note that different tournaments might have different objectives, points, rewards. People will be receiving the prizes immediately after their game is over; if the prizes do not appear right away, please, reboot your game.
We deliver daily updates regarding the event schedule, tournaments, and their corresponding rewards. It is advisable to carefully assess the tournaments and events before rolling your dice to optimize your rewards.
You Must Not Miss:
- Monopoly Go Sticker Boom for November 2024
- Monopoly Go Events for November 2024
- Monopoly Go Partner Event for November 2024
- Monopoly Go Treasures Event for November 2024
- Monopoly Go Peg-E Event for November 2024
- Monopoly Go Golden Blitz for November 2024
Monopoly Go All Roll And Conquer Rewards And Milestones
The Roll and Conquer Monopoly Go leaderboard tournament starts on July 19 at 2 PM EST and lasts for 2 days. During this event, you can win a total of 5,865 dice rolls, 817 Peg-E Tokens, and 6 sticker packs (including 1 one-star pack, 2 two-star packs, 1 three-star pack, and 2 four-star packs).
To earn these rewards, you need to complete 35 milestones, which requires around 43,125 points in total.
Milestone | Points Required | Rewards |
---|---|---|
1 | 25 | 40 Free Dice Rolls |
2 | 80 | 12 Peg-E Tokens |
3 | 120 | Cash Reward |
4 | 200 | One-Star Sticker Pack |
5 | 250 | 20 Peg-E Tokens |
6 | 350 | 100 Free Dice Rolls |
7 | 400 | 30 Peg-E Tokens |
8 | 500 | Two-Star Sticker Pack |
9 | 600 | Cash Reward |
10 | 650 | 35 Peg-E Tokens |
11 | 750 | 250 Free Dice Rolls |
12 | 700 | Two-Star Sticker Pack |
13 | 650 | 40 Peg-E Tokens |
14 | 750 | 325 Free Dice Rolls |
15 | 850 | Cash Reward |
16 | 950 | 50 Peg-E Tokens |
17 | 900 | Three-Star Sticker Pack |
18 | 1,200 | 60 Peg-E Tokens |
19 | 1,300 | 600 Free Dice Rolls |
20 | 1,500 | Four-Star Sticker Pack |
21 | 1,350 | Cash Reward |
22 | 1,500 | 70 Peg-E Tokens |
23 | 1,800 | 800 Free Dice Rolls |
24 | 1,700 | 100 Peg-E Tokens |
25 | 1,800 | Four-Star Sticker Pack |
26 | 2,300 | 1,000 Free Dice Rolls |
27 | 1,600 | Cash Reward |
28 | 1,700 | 120 Peg-E Tokens |
29 | 1,800 | Cash Reward |
30 | 2,400 | 1,250 Free Dice Rolls |
31 | 2,200 | Cash Reward |
32 | 2,100 | 130 Peg-E Tokens |
33 | 1,900 | Cash Boost For 10 Minutes |
34 | 2,600 | 150 Peg-E Tokens |
35 | 3,700 | 1,500 Free Dice Rolls |
Roll And Conquer Monopoly GO Leaderboard Rewards
Rank | Rewards |
---|---|
1 | 2,500 Free Dice Rolls, Five-Star Sticker Pack, Cash Reward |
2 | 1,200 Free Dice Rolls, Five-Star Sticker Pack, Cash Reward |
3 | 800 Free Dice Rolls, Five-Star Sticker Pack, Cash Reward |
4 | 600 Free Dice Rolls, Four-Star Sticker Pack, Cash Reward |
5 | 500 Free Dice Rolls, Four-Star Sticker Pack, Cash Reward |
6 | 450 Free Dice Rolls, Four-Star Sticker Pack, Cash Reward |
7 | 400 Free Dice Rolls, Three-Star Sticker Pack, Cash Reward |
8 | 350 Free Dice Rolls, Three-Star Sticker Pack, Cash Reward |
9 | 300 Free Dice Rolls, Three-Star Sticker Pack, Cash Reward |
10 | 250 Free Dice Rolls, Two-Star Sticker Pack, Cash Reward |
11 | 200 Free Dice Rolls, Two-Star Sticker Pack, Cash Reward |
12 | 150 Free Dice Rolls, Two-Star Sticker Pack, Cash Reward |
13 | 100 Free Dice Rolls, Two-Star Sticker Pack, Cash Reward |
14-15th | 75 Free Dice Rolls, Two-Star Sticker Pack, Cash Reward |
16-20th | 50 Free Dice Rolls, Cash Reward |
21-50th | Cash Reward |
How To Get Points In Roll And Conquer Monopoly GO
To score points in the Roll and Conquer Monopoly GO tournament, tycoons need to land on the Railroad tiles on their board. This time, there are 35 milestones to complete, and reaching all of them will earn you 5,865 dice rolls.
Scoring Points
Here’s how you can earn points in the Shutdown and Bank Heist minigames:
Shutdown:
- Blocked: 2 points
- Successful: 4 points
Bank Heist:
- Bankrupt: 16 points
- Small: 8 points
- Large: 12 points